Property Attributes
- MLS#951654
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodSierra Hills
- Zip79912
- Style2 Story
- Year Built1997
- Taxes$ 7781
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2127
- Lot Size0.17 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Welcome to this totally remodeled home with 4 bedrooms and 3 bathrooms. This fabulously, remodeled home has two living areas. This home offers a large den with a fireplace with an open kitchen for your entertainment. The landscaping is an added bonus, so you just have to bring your toothbrush and move on in. See this beauty today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kohlberg Elementary School | Brown Middle School | Franklin High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Refrigerated |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Oven,Microwave,Refrigerator |
| Zoning | A1 |
| Association Fee Includes | None |
| Patio/Porch Features | Open |
| Architectural Style | 2 Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sierra Hills |
| Green Energy Generation | Solar |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Franklin |
| City | El Paso |
| High School District | El Paso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7580 |
| Elementary School | Kohlberg |
| Tax Annual Amount | 7781 |
| Middle/Junior High School | Brown |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/951654 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Double Vanity,Cathedral Ceiling(s),2+ Living Areas,Ceiling Fan(s),Formal DR LR,Master Up |
|---|---|
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Walled Backyard,Playground,Back Yard Access |
|---|---|
| Fencing | Privacy,Fenced,Back Yard |
| Parking Features | Attached,RV Access/Parking |
| Lot Features | Cul-De-Sac,View Lot |
| Water Source | City |
| Lot Size Area | 0.17 |
| Building Area Total | 2127 |
| Lot Size Acres | 0.17 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may