Property Attributes
- MLS#951404
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodArbour Green
- Zip79925
- Style1 Story
- Year Built1960
- Taxes$ 5216
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2765
- Lot Size0.21 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Welcome to this spacious 4-bedroom home with a dedicated office and 3 full bathrooms, ideally located in a desirable area near Eastwood High School and Album Park. The thoughtfully designed layout offers two living areas, providing plenty of space for relaxing and entertaining, along with two fireplaces that add warmth and character to the home. The kitchen features all-new appliances, making it move-in ready and convenient for today's lifestyle. Enjoy easy access to shopping, restaurants, parks, schools, and everyday amenities. This home offers the space, location, and features you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Scotsdale Elementary School | Eastwoodm Middle School | Eastwood High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Central,Forced Air |
| Cooling | Refrigerated,Ceiling Fan(s),Central Air |
| Roof | Shingle,Pitched,Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Electric Cooktop,Gas Water Heater,Range Hood,Refrigerator |
| Zoning | A1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | 1 Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Arbour Green |
| Other Structures | Outbuilding,Shed(s),Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| High School | Eastwood |
| City | El Paso |
| High School District | Ysleta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9345 |
| Elementary School | Scotsdale |
| Tax Annual Amount | 5216 |
| Middle/Junior High School | Eastwoodm |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/951404 |
Interior Features
| Interior Amenities | Double Vanity,Cathedral Ceiling(s),Built-in Features,2+ Living Areas,Bar,Cable TV,Ceiling Fan(s),Formal DR LR,Kitchen Island,Pantry,Zoned MBR |
|---|---|
| Flooring | Tile,Carpet |
| Total Fireplaces | 2 |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Walled Backyard,Back Yard Access |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Converted Garage,Driveway |
| Lot Features | Standard Lot,Subdivided |
| Water Source | City |
| Lot Size Area | 0.21 |
| Building Area Total | 2765 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may